Font Size - Font Size +

Some statistics

There are 161 countries with internationally recognized National Scout Organizations. (The newest member country is Belarus, as of 5 September 2010.) The countries are listed below with the WOSM membership figures of the last official annual census (up to 31st December 2011):

Membership: The membership which is shown in these countries represents total members (youth and adults) of the World Organization of the Scout Movement (WOSM), which in most countries includes girls and boys, women and men. In some countries - mostly in Europe - the national organization is larger than indicated here because it includes girls and women who are members of the World Association of Girl Guides and Girl Scouts (WAGGGS) and who are not members of WOSM.

Joined WOSM: The date is the most recent year that the National Scout Organization joined the World Organization of the Scout Movement. (Organizations in some countries were World Scouting members in earlier years than shown here, but Scouting was disbanded for a period of time.)

Scouting founded: This information is taken from published sources. Note that countries use different standards to define "founded". It may mean the year the first Scout group was formed, or when the national organzation was formed, or chartered, etc.
Scouting was founded on 1 August 1907, the opening of Robert Baden-Powell's experimental camp on Brownsea Island in England.

Country Membership Joined WOSM Scouting Founded
Albania 1,065 2005  
Algeria 33,622 1963 1935
Angola 16,179 1998  
Argentina 42,779 1922 1912
Armenia 2,249 1997 1912
Australia 65,577 1953 1908
Austria 10,358 1922 1912
Azerbaijan 1,654 2000 1997
Bahamas 1,322 1974 1913
Bahrain 1,790 1970 1953
Bangladesh 958,243 1974 1972
Barbados 2,184 1969 1912
Belarus 1,250 2010 1909
Belgium 99,741 1922 1910
Belize 1,223 1987 1910
Benin 5,226 1964 1932
Bhutan 20,800 1999 1991
Bolivia, Plurinational State of 7,894 1950 1915
Bosnia and Herzegovina 1,941 1999  
Botswana 3,898 1968 1936
Brazil 69,355 1922 1910
Brunei Darussalam 1,405 1981 1933
Bulgaria 846 1924-40, 1999 1911-1913
Burkina Faso 9,700 1972 1943
Burundi 28,559 1979 1940
Cambodia 10,061 2008 1934
Cameroon 4,501 1971 1937
Canada 117,338 1946 1909
Cape Verde 733 2002  
Chad 14,500 1974 1960
Chile 19,086 1922-71, 1974 1909
China, Scouts of 48,223 1937 1912
Colombia 11,188 1933 1913
Comoros 1,725 1990 1975
Congo, The Democratic
Republic of The
71,443 1963 1924
Costa Rica 10,434 1935 1915
Côte-d'Ivoire 8,835 1972 1937
Croatia 3,510 1993 1915
Cyprus 5,328 1961 1913
Czech Republic 21,753 1996 1911
Denmark 40,135 1922 1909
Dominica 1,100 1990 1929
Dominican Republic 1,269 1930 1926
Ecuador 3,006 1922 1920
Egypt 82,940 1922 1918
El Salvador 4,477 1940 1938
Estonia 1,416 1996 1912
Ethiopia 19,001 1969-1999, 2002 1950
Fiji 7,284 1971 1914
Finland 53,149 1922 1910
France 75,547 1922 1910
Gabon 3,736 1971 1936
Gambia 18,422 1984 1921
Georgia 1,537 1997 1994
Germany 113,716 1950 1910
Ghana 3,818 1960 1912
Greece 15,010 1922 1910
Grenada 1,367 1979 1924
Guatemala 6,008 1930 1928
Guinea 10,522 2005 /
Guyana 399 1967 1909
Haiti 43,605 1932 1932
Honduras 1,473 1957 1952
Hong Kong 68,541 1977 1911
Hungary 8,332 1990 1912
Iceland 4,153 1924 1912
India 3,294,245 1938 1909
Indonesia 21,032,755 1953 1912
Ireland 41,418 1949 1908
Israel 26,086 1951 1920
Italy 101,763 1922 1910
Jamaica 2,235 1963 1910
Japan 118,592 1922 1913
Jordan 15,521 1955 1954
Kazakhstan 1,103 2008 1992
Kenya 323,884 1964 1910
Kiribati 1,333 1993 1979
Korea, Republic of 199,533 1953 1922
Kuwait 5,950 1955 1952
Latvia 793 1993 1917
Lebanon 14,533 1947 1912
Lesotho 371 1971 1936
Liberia 2,418 1965 1922
Libyan Arab Jamahiriya 14,406 1958 1954
Liechtenstein 721 1933 1931
Lithuania 1,439 1924-40, 1997 1918
Luxembourg 6,826 1922 1914
Macedonia,
The former Yugoslav Republic of
1,151 1997 1921
Madagascar 38,262 1960 1921
Malawi 12,810 2005  
Malaysia 44,016 1957 1911
Maldives 4,633 1990 1963
Malta 2,968 1966 1908
Mauritania 3,724 1983 1947
Mauritius 3,055 1971 1912
Mexico 33,487 1926 1920
Moldova, Republic of 2,030 1997 1991
Monaco 1,001 1990  
Mongolia 8,822 1994 1992
Montenegro 768 2008 Re-established 2006
Morocco 12,304 1961 1933
Mozambique 21,487 1999 1960
Namibia 2,836 1990 1917
Nepal 20,653 1969 1952
Netherlands 47,655 1922 1910
New Zealand 18,082 1953 1908
Nicaragua 1,011 1948 1937
Niger 3,300 1996 1947
Nigeria 46,701 1961 1915
Norway 17,357 1922 1911
Oman 8,880 1977 1948
Pakistan 630,476 1948 1947
Palestinian Authority 33,629 1996 1912
Panama 2,254 1924-36, 1950 1912
Papua New Guinea 6,095 1976 1926
Paraguay 1,210 1962 1960
Peru 6,103 1922 1911
Philippines 1,568,362 1946 1923
Poland 33,506 1922-50, 1996 1919
Portugal 79,032 1922 1913
Qatar 4,528 1965 1956
Romania 2,615 1993 1914
Russian Federation 7,186 2000-2003, 2004 1910
Rwanda 18,859 1975 1940
San Marino 147 1990 1973
Saudi Arabia 19,260 1963 1961
Senegal 9,857 1963 1930
Seychelles 169 2002  
Sierra Leone 11,587 1964 1909
Singapore 11,252 1966 1910
Slovakia 3,360 1997 1913
Slovenia 5,494 1994 1915
South Africa 68,488 1937 1908
Spain 56,255 1922 1912
Sri Lanka 40,925 1953 1912
Saint Lucia 355 1993 1935
Saint Vincent and The Grenadines 528 1990 1924
Serbia, Rep. of 4,175 1995 1911
Sudan 14,682 1956 1935
Suriname 2,601 1968 1924
Swaziland 6,843 1968 1928
Sweden 43,729 1922 1911
Switzerland 22,976 1922 1910
Syrian Arab Republic 9,260 1949-1999, 2008 1912
Tajikistan 1,062 1997 1991
Tanzania, United Republic of 538,933 1963 1929
Thailand 1,250,820 1922 1911
Togo 9,703 1977 1920
Trinidad & Tobago 8,686 1963 1911
Tunisia 18,494 1957 1934
Turkey 40,579 1950 1923
Uganda 116,054 1964 1915
Ukraine 2,429 2008 /
United Arab Emirates 5,830 1977 1972
United Kingdom 515,836 1922 1907
United States 3,770,907 1922 1909
Uruguay 1,544 1950 1946
Venezuela 15,421 1937 1913
Yemen 6,481 1980 1954
Zambia 7,396 1965 1930
Zimbabwe 5,880 1980 1909
 

Tools

Save

Send

Add this article to

Bookmark and Share