History of the World Scout Moot
The first World Scout Moot was in 1931 and following ones were held almost every four years until 1961.
Originally entitled the "World Rover Moot", the Moot was replaced by World Moot Years between 1965 and 1982. This was done with the aim of increasing the number of events and accessibility to Rovers.
In 1985, the World Scout Conference decided to reinstate the World Scout Moot and, in 1993 decided to hold the Moot every four years. Exceptionally, the 13th World Scout Moot in Kenya in 2010 - the first ever such event to take place in Africa - was held 6 years after the previous Moot in Taiwan and three years before the forthcoming Moot, scheduled to take place in Canada in 2013.
The 15th World Scout Moot will take place in Iceland in 2017.
| Year | Number | Location | Participants | Countries |
| 1931 | 1st | Kandersteg, Switzerland | 3,000 | 20 |
| 1935 | 2nd | Ingaro, Sweden | 3,000 | 26 |
| 1939 | 3rd | Monzie, Scotland | 3,500 | 42 |
| 1949 | 4th | Skjak, Norway | 2,500 | 40 |
| 1953 | 5th | Kandersteg, Switzerland | 3,300 | 38 |
| 1957 | 6th | Sutton Coldfield, U.K. | 3,500 | 61 |
| 1961 | 7th | Melbourne, Australia | 969 | 15 |
| 1965-66 | Moot Year: 10 events | 3,599 | ||
| 1969-70 | Moot Year: 26 events | 7,250 | ||
| 1973-74 | Moot Year: 22 events | 11,000 | ||
| 1977-78 | Moot Year: 23 events | 14,560 | ||
| 1981-82 | Moot Year: 31 events | 22,380 | ||
| Dec. 1990 -Jan. 1991 | 8th | Melbourne, Australia | 1,000 | 36 |
| July 1992 | 9th | Kandersteg, Switzerland | 1,400 | 52 |
| July 1996 | 10th | Ransberg, Sweden | 2,608 | 78 |
| July 2000 | 11th | Mexico | 5,000 | 71 |
| July-August 2004 | 12th | Hualien, Taiwan | 2,500 | 83 |
| July-August 2010 | 13th | Rowallan Camp, Kenya | 1,900 | 69 |
| 2013 | 14th | Awacamenj Mino, Canada | ||
| 2017 | 15th | Ulfljotsvatn, Iceland |













