Location

The Asia-Pacific Region Ticket to Life Project is presently operating in Bangladesh, India, Indonesia, Mongolia, Nepal, Pakistan and Philippines with 9 National Coordinators in these countries, working with Unit Leaders and Assistant Unit Leaders in managing Scout Units. There are 1,1058 Scouts (680 males and 378 females) in the region under the project.
| Summary of of the Coordinators | ||
| Countries | No. of Troops | Total no. of Scouts |
| 1. Bangladesh | ||
| Mr. Md. Mozammel Haque Khan | 10 | 320 |
| 2. India | ||
| Mr. HC Shrivastava | 4 | 116 |
| Ms Surama Khadanga | 5 | 155 |
| 3. Indonesia | ||
| Ms Semptembri Yanti | 1 | 28 |
| 4. Mongolia | ||
| Mr. Boldbaatar Lkhagvasuren | 2 | 64 |
| 5. Nepal | ||
| Mr. Hari Bahadur Shrestha | 3 | 83 |
| 6. Pakistan | ||
| Mr. Anwar Ahmed Zai | 4 | 122 |
| 7. Philippines | ||
| Mr. Art Grino | 2 | 60 |
| Ms Sophie Castillo | 3 | 110 |
| TOTAL | 1058 | |
| as of 22 May 2012 | ||













